Osverse
565 players · 2026-27

Players

24-2222-18 very early18-15 early15-7 average7-4 late4-0 very late
# Player Team Pos FREQ ↓ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG%
Grant Williams CHA PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.2 0.4 — — — 0.8 2.4 — 0.8 2.0 — — — 0.0 0.4 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Grayson Allen CHA SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.2 — — — 0.4 0.4 — 0.2 0.2 — — — 3.8 7.6 50.0 2.6 4.6 56.5 67.1 — 0.2 0.4 — 0.0 0.0 — — — 0.4 0.6 — 0.4 0.6 — —
Guerschon Yabusele NYK PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Gui Santos GSW SF — 0.0 0.2 — 0.0 0.2 — — — 1.0 1.0 — 0.4 0.4 — — — 0.2 0.4 — 0.0 0.2 — — — 0.8 1.6 — 0.4 0.8 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.4 — 0.0 0.2 — —
Hammer SHA PG — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.6 — 0.2 0.6 — — — 0.6 1.2 — 0.4 0.8 — — — 2.0 4.2 47.6 0.2 0.6 — 50.0 — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Hannes Steinbach CHA C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — — — 1.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Harrison Barnes SAS PF — 0.0 0.0 — 0.0 0.0 — — — 0.5 1.5 — 0.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.5 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Harrison Ingram UTA SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Haywood Highsmith PHX SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Herb Jones NOP SF/SG — 0.2 0.2 — 0.2 0.2 — — — 0.2 0.8 — 0.2 0.4 — — — 0.2 0.6 — 0.2 0.6 — — — 0.8 2.0 — 0.2 1.0 — — — 0.0 0.6 — 0.0 0.4 — — — 0.2 0.4 — 0.0 0.2 — —
Hugo Gonzalez BOS SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Isaac Okoro CHI SF/SG — 0.0 0.0 — 0.0 0.0 — — — 0.7 0.7 — 0.3 0.3 — — — 0.0 0.3 — 0.0 0.3 — — — 1.0 1.7 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Isaiah Collier UTA PG — 0.2 0.2 — 0.0 0.0 — — — 1.0 1.0 — 0.0 0.0 — — — 0.4 0.4 — 0.2 0.2 — — — 1.2 2.2 — 0.0 0.2 — — — 0.2 0.8 — 0.0 0.2 — — — 0.6 1.0 — 0.0 0.0 — —
Isaiah Hartenstein OKC C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.2 — — — 2.6 5.6 46.4 0.2 0.8 — 48.2 — 0.4 0.8 — 0.0 0.0 — — — 0.4 1.2 — 0.0 0.0 — —
Isaiah Jackson LAC C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Isaiah Stewart MEM C/PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 2.0 — 0.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Ivica Zubac IND C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.2 1.2 — 0.0 0.0 — — — 3.2 5.2 61.5 0.0 0.0 — 61.5 — 0.4 0.6 — 0.0 0.0 — — — 1.0 1.4 — 0.0 0.0 — —
J.B. Thompson MAN SG — 0.0 0.0 — 0.0 0.0 — — — 0.5 0.8 — 0.2 0.5 — — — 0.2 1.2 — 0.0 0.5 — — — 0.2 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Ja'Kobe Walter TOR SG — 0.2 0.2 — 0.2 0.2 — — — 0.4 0.8 — 0.2 0.6 — — — 0.0 0.4 — 0.0 0.4 — — — 0.6 1.4 — 0.0 0.8 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Jabari Smith Jr. HOU PF — 0.0 0.2 — 0.0 0.2 — — — 0.6 1.4 — 0.4 1.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 2.4 — 0.4 1.4 — — — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — —
Jade Howard VIP PF/C — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.2 — — — 0.2 0.8 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jaden McDaniels MIN PF/SF — 0.0 0.4 — 0.0 0.2 — — — 0.4 0.6 — 0.0 0.2 — — — 0.2 0.2 — 0.0 0.0 — — — 0.8 1.4 — 0.2 0.6 — — — 0.0 0.4 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Jae'Sean Tate HOU SF — 0.0 0.0 — 0.0 0.0 — — — 2.0 3.0 — 1.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 2.0 — 1.0 2.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jaime Jaquez Jr. MIL PF/SF — 0.0 0.2 — 0.0 0.2 — — — 0.8 1.4 — 0.0 0.4 — — — 0.4 0.8 — 0.2 0.6 — — — 0.8 1.6 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.2 — —
Jake LaRavia LAL SF/PF — 0.0 0.4 — 0.0 0.4 — — — 0.2 0.6 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.8 — 0.2 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.6 — 0.2 0.4 — —
Jakob Poeltl TOR C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 1.4 2.6 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Jalen Pickett LAC PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jalen Smith CHI C — 0.0 0.4 — 0.0 0.4 — — — 0.0 0.2 — 0.0 0.2 — — — 0.4 1.4 — 0.0 1.0 — — — 1.0 1.4 — 0.6 0.8 — — — 0.4 0.4 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Jamal Cain ORL SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — — — 0.0 1.5 — 0.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jamal Parker MAN C/PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jamal Shead TOR PG — 0.0 0.0 — 0.0 0.0 — — — 0.6 1.2 — 0.0 0.4 — — — 0.4 1.0 — 0.4 0.6 — — — 0.6 1.8 — 0.0 0.6 — — — 0.4 0.4 — 0.2 0.2 — — — 0.0 0.4 — 0.0 0.4 — —
Jamie Wade MAN PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.8 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.2 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jamison Battle TOR SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 1.0 — 0.0 0.7 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Janelle Kang VIP PF/C — 0.0 0.2 — 0.0 0.2 — — — 0.8 1.0 — 0.2 0.4 — — — 1.4 2.2 — 0.6 1.2 — — — 0.6 3.4 17.6 0.2 1.4 — 20.6 — 0.2 0.4 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.4 — —
Jarace Walker IND SF/PF — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.2 — — — 0.6 1.4 — 0.4 1.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jared McCain OKC PG/SG — 0.0 0.6 — 0.0 0.6 — — — 0.6 1.4 — 0.2 0.8 — — — 0.8 1.0 — 0.2 0.4 — — — 1.4 3.2 43.8 0.2 1.6 — 46.9 — 0.2 0.4 — 0.2 0.4 — — — 0.2 0.2 — 0.0 0.0 — —
Jase Richardson ORL SG — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.8 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 1.2 — 0.0 0.8 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Javon Small MEM PG Has not played
Javonte Green DET SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.4 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jaxson Hayes UTA C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jay Huff IND C — 0.2 0.2 — 0.2 0.2 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Jayden Quaintance SAS C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.8 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jaylen Wells MEM SF — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.4 — 0.0 0.4 — — — 2.0 2.8 — 0.6 1.4 — — — 0.2 1.0 — 0.0 0.2 — — — 0.2 0.2 — 0.2 0.2 — —
Jaylin Williams OKC C — 0.2 0.2 — 0.2 0.2 — — — 0.4 0.4 — 0.4 0.4 — — — 0.2 0.8 — 0.0 0.6 — — — 0.4 1.0 — 0.2 0.6 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Jaylon Tyson CLE SF/PF — 0.0 0.4 — 0.0 0.4 — — — 0.2 0.8 — 0.0 0.4 — — — 0.4 0.4 — 0.2 0.2 — — — 1.8 3.4 52.9 0.8 2.0 — 64.7 — 0.4 0.4 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Jerami Grant MEM SF/PF — 0.0 0.2 — 0.0 0.2 — — — 1.0 1.4 — 0.4 0.8 — — — 0.0 0.6 — 0.0 0.2 — — — 1.6 2.6 — 1.0 1.6 — — — 0.0 0.2 — 0.0 0.0 — — — 0.6 0.8 — 0.0 0.2 — —
Jeremiah Fears NOP PG — 0.0 0.2 — 0.0 0.2 — — — 0.8 1.0 — 0.2 0.2 — — — 0.2 0.2 — 0.0 0.0 — — — 1.0 2.2 — 0.2 0.5 — — — 0.2 0.5 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Jeremy Pachulia MAN SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.2 — — — 0.2 0.5 — 0.0 0.0 — — — 0.5 0.8 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jeremy Sochan POR C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jett Howard DAL SG — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.4 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.2 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jevon Carter ORL PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.2 — 0.2 0.2 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Jimmy Butler GSW SF/PF — 0.0 0.0 — 0.0 0.0 — — — 0.4 1.0 — 0.0 0.4 — — — 1.0 1.6 — 0.2 0.2 — — — 3.6 5.8 62.1 0.4 0.8 — 65.5 — 0.4 0.6 — 0.0 0.0 — — — 0.4 0.6 — 0.2 0.4 — —
Jock Landale ATL C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.8 — 0.0 0.4 — — — 0.2 0.8 — 0.0 0.6 — — — 1.6 2.2 — 0.6 1.0 — — — 0.4 0.4 — 0.4 0.4 — — — 0.0 0.0 — 0.0 0.0 — —
John Collins DET PF — 0.0 0.0 — 0.0 0.0 — — — 1.2 1.6 — 0.2 0.2 — — — 0.2 0.2 — 0.2 0.2 — — — 2.2 4.0 55.0 0.8 2.0 — 65.0 — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Johnny Furphy IND SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jonathan Isaac ORL PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Jonathan Kuminga MIN SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Jonathan Mogbo SAC PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jordan Clarkson NYK SG — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.6 1.0 — 0.2 0.2 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jordan Goodwin PHX PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jordan McLaughlin SAS PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jordan Miller LAC SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jordan Poole NOP SG/PG — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.7 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 2.0 — 1.0 1.7 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.3 — —
Jordan Walsh BOS PF — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jose Alvarado NYK PG — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.6 — 0.2 0.2 — — — 0.2 0.2 — 0.2 0.2 — — — 1.4 2.2 — 0.8 1.2 — — — 0.2 0.4 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Josh Green UTA SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Josh Minott BKN PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.0 — 0.0 0.0 — —
Josh Okogie MIN SF/PF — 0.2 0.2 — 0.0 0.0 — — — 0.4 0.6 — 0.2 0.4 — — — 0.6 0.8 — 0.6 0.8 — — — 3.8 5.0 76.0 0.6 1.6 — 82.0 — 0.0 0.2 — 0.0 0.0 — — — 0.4 1.4 — 0.2 0.6 — —
Jrue Holiday POR PG/SG — 0.0 0.4 — 0.0 0.4 — — — 1.0 2.0 — 0.4 0.6 — — — 0.4 0.8 — 0.0 0.0 — — — 1.8 5.0 36.0 0.6 2.4 — 42.0 — 0.4 1.0 — 0.0 0.2 — — — 0.0 0.4 — 0.0 0.0 — —
Juke Tatum BMI SF/SG — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.8 — 0.2 0.2 — — — 0.6 0.8 — 0.0 0.2 — — — 0.2 1.2 — 0.0 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Julian Champagnie SAS PF/SF — 0.2 0.2 — 0.2 0.2 — — — 0.4 0.6 — 0.0 0.2 — — — 0.2 0.6 — 0.2 0.4 — — — 0.8 2.2 — 0.2 1.6 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Julian Strawther DEN SF — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.5 — 0.0 0.2 — — — 0.2 0.2 — 0.2 0.2 — — — 0.5 0.8 — 0.0 0.2 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Justin Champagnie WAS PF — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.0 — 1.0 1.0 — — — 0.0 1.0 — 0.0 1.0 — — — 1.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Justin Edwards PHI SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Jusuf Nurkic UTA C — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.4 — 0.2 0.4 — — — 0.4 0.8 — 0.0 0.2 — — — 1.4 2.6 — 0.2 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
K.J. Simpson DEN PG Has not played
Karlo Matkovic NOP PF Has not played
Kasparas Jakucionis MIL PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.7 — 0.0 0.7 — — — 0.0 0.3 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Keaton Wagler LAC SG/PG — 0.2 0.2 — 0.0 0.0 — — — 0.6 1.4 — 0.2 0.8 — — — 0.6 1.0 — 0.2 0.6 — — — 2.0 4.8 41.7 0.4 1.8 — 45.8 — 0.4 0.6 — 0.0 0.2 — — — 0.4 0.8 — 0.2 0.2 — —
Keegan Murray SAC PF/SF — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.8 — 0.0 0.2 — — — 0.0 0.8 — 0.0 0.6 — — — 2.2 4.4 50.0 1.0 2.0 — 61.4 — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Keldon Johnson SAS SG/SF/PF — 0.2 0.2 — 0.0 0.0 — — — 0.6 0.8 — 0.2 0.4 — — — 0.0 0.2 — 0.0 0.0 — — — 2.0 4.2 47.6 0.4 1.4 — 52.4 — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Kelly Oubre Jr. IND SF — 0.0 0.0 — 0.0 0.0 — — — 1.2 1.6 — 0.0 0.2 — — — 0.0 0.6 — 0.0 0.2 — — — 1.6 4.0 40.0 0.6 2.8 — 47.5 — 0.4 0.8 — 0.2 0.4 — — — 0.6 0.6 — 0.0 0.0 — —
Kenrich Williams OKC PF — 0.0 0.0 — 0.0 0.0 — — — 0.6 1.0 — 0.2 0.2 — — — 0.2 0.2 — 0.0 0.0 — — — 1.2 1.6 — 0.4 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Kentavious Caldwell-Pope PHI SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Keon Ellis BKN SG/SF — 0.2 0.4 — 0.0 0.2 — — — 0.2 0.8 — 0.0 0.2 — — — 0.6 0.8 — 0.2 0.2 — — — 0.8 2.2 — 0.6 1.8 — — — 0.2 0.4 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Keshad Johnson MIA PF — 0.0 0.0 — 0.0 0.0 — — — 0.5 0.8 — 0.2 0.5 — — — 0.8 1.5 — 0.2 0.8 — — — 0.5 1.5 — 0.0 0.8 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Kevin Huerter DET SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.2 0.4 — 0.2 0.4 — — — 0.0 1.2 — 0.0 1.0 — — — 0.2 0.4 — 0.2 0.4 — — — 0.0 0.2 — 0.0 0.0 — —
Kevin Porter Jr. MIL PG/SG — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.4 — 0.0 0.2 — — — 0.2 0.6 — 0.0 0.2 — — — 1.2 3.2 37.5 0.2 0.8 — 40.6 — 0.4 0.4 — 0.4 0.4 — — — 0.2 0.4 — 0.0 0.0 — —
Kevon Looney LAL C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — —
Khaman Maluach PHX C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Khris Middleton WAS SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.0 — —
Kingston Flemings ATL PG — 0.0 0.0 — 0.0 0.0 — — — 1.2 1.2 — 0.4 0.4 — — — 0.4 1.4 — 0.0 0.2 — — — 0.4 2.0 — 0.4 1.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.2 — 0.0 0.0 — —
Kobe Brown IND PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.8 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Kobe Sanders LAC PG/SG/SF — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.2 — — — 1.2 2.6 — 0.2 1.2 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
