Osverse
565 players · 2026-27

Players

restricted areapaint, non-RAmid-rangecorner 3above the break 3
# Player Team Pos FREQ ↓ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG%
Kyogre BEA C/PF — 1.8 3.0 60.0 0.0 0.0 — 60.0 — 0.2 0.6 — 0.0 0.0 — — — 0.6 1.4 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.6 — — — 0.4 2.0 — 0.4 2.0 — —
Kyshawn George WAS PF — 0.8 1.0 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.0 — — — 1.6 2.8 — 1.6 2.8 — — — 0.2 1.0 — 0.2 1.0 — —
Landry Shamet NYK SG — 0.6 1.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 1.0 — 0.4 1.0 — — — 0.2 1.2 — 0.2 1.2 — —
Larry Nance Jr. IND C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Leonard Miller CHI PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — —
Liam McNeeley CHA SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.2 0.2 — 0.2 0.2 — —
Lonnie Walker IV DEN SG — 0.3 0.3 — 0.0 0.0 — — — 0.3 1.0 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 2.0 — 0.3 2.0 — —
Luguentz Dort ATL SG/SF — 1.0 1.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.8 2.0 — 0.8 2.0 — — — 0.0 0.4 — 0.0 0.4 — —
Luka Garza BOS C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Luke Kennard PHX SG — 0.4 1.2 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.8 1.8 — 0.8 1.8 — — — 0.0 0.2 — 0.0 0.2 — —
Luke Kornet SAS C — 1.2 1.6 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Makoto Hanamiya VOR PG — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Malik Monk SAC SG/PG — 1.8 2.2 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.2 1.8 — 0.0 0.0 — — — 1.4 2.4 — 1.4 2.4 — — — 0.6 2.4 — 0.6 2.4 — —
Marcus Sasser DAL PG — 0.8 1.2 — 0.0 0.0 — — — 0.6 0.8 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.4 0.4 — 0.4 0.4 — — — 0.8 2.8 — 0.8 2.8 — —
Marcus Smart HOU SG/SF — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.4 1.0 — 0.4 1.0 — — — 0.2 0.2 — 0.2 0.2 — —
Mario Hezonja CLE SF — 0.4 0.6 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.2 1.0 — 0.2 1.0 — — — 0.0 0.4 — 0.0 0.4 — —
Mark Williams PHX C — 3.2 3.8 84.2 0.0 0.0 — 84.2 — 0.6 2.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Marvin Bagley III DEN C — 0.4 1.2 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Mason Patterson MAN C — 0.8 1.0 — 0.0 0.0 — — — 0.2 0.5 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.8 — 0.2 0.8 — — — 0.0 0.2 — 0.0 0.2 — —
Matisse Thybulle LAL SG/SF — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Max Christie DAL SG — 1.0 1.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.6 1.6 — 0.6 1.6 — — — 0.4 1.2 — 0.4 1.2 — —
Max Strus LAC SF — 1.0 1.6 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.4 1.6 — 0.4 1.6 — — — 1.0 2.8 — 1.0 2.8 — —
Maxime Raynaud SAC C — 1.2 2.6 — 0.0 0.0 — — — 1.0 1.8 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.6 — —
Mega Blankie BLO PF/C — 2.0 3.0 66.7 0.0 0.0 — 66.7 — 1.2 2.6 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — —
Meleek Thomas CLE SG — 0.0 0.5 — 0.0 0.0 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — —
Mike Conley BOS PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.8 — 0.2 0.8 — —
Miles Bridges PHX PF/SF — 2.0 3.0 66.7 0.0 0.0 — 66.7 — 0.2 0.4 — 0.0 0.0 — — — 0.6 0.8 — 0.0 0.0 — — — 2.0 3.8 52.6 2.0 3.8 52.6 78.9 — 0.4 1.0 — 0.4 1.0 — —
Miles McBride NYK SG/PG — 0.6 1.0 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.4 — 0.2 0.4 — — — 1.2 3.2 37.5 1.2 3.2 37.5 56.2
Milicia House VIP C/PF — 1.0 2.6 — 0.0 0.0 — — — 0.4 1.4 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.6 — — — 1.0 2.8 — 1.0 2.8 — —
Mitchell Robinson BOS C — 2.6 3.6 72.2 0.0 0.0 — 72.2 — 0.8 1.8 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Mohamed Bamba UTA C — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Mohamed Diawara NYK PF — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — —
Moon Stevenson VIP SG — 0.6 2.8 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.6 1.4 — 0.6 1.4 — — — 0.4 2.2 — 0.4 2.2 — —
Morez Johnson Jr. DAL PF/C — 1.0 1.8 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.6 — — — 0.0 0.2 — 0.0 0.2 — —
Moritz Wagner BKN C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.2 0.4 — —
Moses Moody GSW SF Has not played
Moussa Cisse DAL C — 0.5 0.5 — 0.0 0.0 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Moussa Diabate CHA C — 1.4 2.6 — 0.0 0.0 — — — 1.2 2.6 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Myles Turner MIL C — 1.8 2.0 — 0.0 0.0 — — — 0.8 1.4 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 2.6 4.0 65.0 2.6 4.0 65.0 97.5 — 0.4 1.6 — 0.4 1.6 — —
Myron Gardner MIA SF — 0.4 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 2.2 — 0.2 2.2 — —
Nae'Qwan Tomlin CLE PF — 0.7 0.7 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Naji Marshall DAL SF — 1.8 3.8 47.4 0.0 0.0 — 47.4 — 0.2 0.8 — 0.0 0.0 — — — 0.6 1.8 — 0.0 0.0 — — — 1.0 2.8 — 1.0 2.8 — — — 0.0 0.0 — 0.0 0.0 — —
Narwhee BEA PG — 1.2 2.2 — 0.0 0.0 — — — 0.6 1.6 — 0.0 0.0 — — — 0.6 1.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 1.4 2.6 — 1.4 2.6 — —
NeedleThaGreat BMI SG — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 1.3 — 0.0 0.0 — — — 0.7 1.0 — 0.7 1.0 — — — 0.0 0.3 — 0.0 0.3 — —
Neemias Queta BOS C — 1.8 2.8 — 0.0 0.0 — — — 0.4 1.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Nic Claxton CHI C — 1.8 2.4 — 0.0 0.0 — — — 0.8 2.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.6 — —
Nick Richards MIA C — 0.5 0.5 — 0.0 0.0 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — —
Nikola Jovic MIA C Has not played
Nikola Topic OKC PG Has not played
Nikola Vucevic ORL C — 1.0 2.0 — 0.0 0.0 — — — 1.0 1.8 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.6 — — — 0.2 1.0 — 0.2 1.0 — —
Nique Clifford SAC SF — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Noa Essengue CHI PF — 0.0 1.0 — 0.0 0.0 — — — 1.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 1.0 — —
Noah Clowney BKN PF/C — 0.4 1.4 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 1.4 4.0 35.0 1.4 4.0 35.0 52.5 — 0.4 1.4 — 0.4 1.4 — —
Noah Penda ORL PF — 0.0 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — — — 0.0 0.0 — 0.0 0.0 — —
Noel Richards PHI SF/PF — 1.8 2.6 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 1.2 2.6 — 1.2 2.6 — — — 0.6 0.6 — 0.6 0.6 — —
Obi Toppin IND PF/C — 1.0 1.4 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.6 — — — 0.4 1.6 — 0.4 1.6 — —
Octomu TEN SG — 1.2 2.0 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.6 2.2 — 0.6 2.2 — —
Olivier-Maxence Prosper MEM C/PF — 0.4 0.6 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.2 — 0.0 1.2 — — — 0.0 0.0 — 0.0 0.0 — —
Onyeka Okongwu ATL C — 1.4 2.2 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.0 — — — 1.2 3.0 40.0 1.2 3.0 40.0 60.0 — 0.6 1.4 — 0.6 1.4 — —
Oscar Tshiebwe HOU C — 0.6 0.8 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Oso Ighodaro PHX C — 1.0 1.4 — 0.0 0.0 — — — 0.4 1.4 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Ousmane Dieng MIL SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
P.J. Washington DAL PF — 1.8 3.0 60.0 0.0 0.0 — 60.0 — 0.6 1.0 — 0.0 0.0 — — — 0.6 1.0 — 0.0 0.0 — — — 1.4 3.4 41.2 1.4 3.4 41.2 61.8 — 0.2 0.4 — 0.2 0.4 — —
Pacome Dadiet NYK SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.5 0.5 — 0.5 0.5 — —
Pat Connaughton CHA SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — —
Pat Spencer PHX PG/SG — 0.5 0.8 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — — — 0.8 1.2 — 0.8 1.2 — —
Patrick Williams CHI PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.0 — 1.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — —
Paul Reed DET C — 2.4 3.0 80.0 0.0 0.0 — 80.0 — 0.4 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.4 — 0.0 0.4 — —
Pelle Larsson MIA SG — 1.6 2.6 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.8 1.0 — 0.0 0.0 — — — 0.6 2.4 — 0.6 2.4 — — — 0.0 0.0 — 0.0 0.0 — —
Poop Jordan MAN PG — 1.0 1.4 — 0.0 0.0 — — — 1.0 1.6 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.2 — 0.0 1.2 — —
Precious Achiuwa SAC C — 0.8 1.0 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — —
Quentin Grimes LAL SF — 0.0 0.4 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 1.2 — 0.2 1.2 — — — 0.0 0.2 — 0.0 0.2 — —
Quenton Jackson IND SG — 0.2 0.6 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.6 1.2 — 0.6 1.2 — —
Rasheer Fleming PHX C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — —
Rayan Rupert PHI SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — —
Reed Sheppard HOU PG — 0.8 1.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.8 1.8 — 0.0 0.0 — — — 0.6 1.8 — 0.6 1.8 — — — 0.2 1.6 — 0.2 1.6 — —
Reo Mibuchi VOR SG — 0.8 1.0 — 0.0 0.0 — — — 0.5 0.8 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 1.0 — —
Rhino BEA PF/SF — 0.2 0.2 — 0.0 0.0 — — — 0.5 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — — — 0.0 1.0 — 0.0 1.0 — —
Rich Blankie BLO PG/SG — 2.4 3.0 80.0 0.0 0.0 — 80.0 — 0.2 1.4 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 1.0 3.6 27.8 1.0 3.6 27.8 41.7
Ricky Jefferson MAN PF/C — 1.2 2.2 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.6 1.2 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — — — 0.2 2.4 — 0.2 2.4 — —
Riko Kitakawa VIP PG/SG — 1.2 1.6 — 0.0 0.0 — — — 0.4 1.4 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.6 — — — 0.4 1.6 — 0.4 1.6 — —
Riley Minix CLE PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — —
Rob Dillingham CHI PG — 1.0 1.5 — 0.0 0.0 — — — 0.5 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.5 1.0 — 0.5 1.0 — —
Robert Williams III POR C — 0.8 0.8 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Ron Harper Jr. BOS SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Ronald Holland II DET PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.0 — 1.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — —
Royce O'Neale CHA PF — 0.4 0.6 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 1.0 2.8 — 1.0 2.8 — — — 0.0 0.2 — 0.0 0.2 — —
Rudy Gobert MIN C — 1.0 1.6 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Rui Hachimura LAC PF/SF — 2.0 2.6 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.4 1.6 — 0.0 0.0 — — — 1.0 3.2 31.2 1.0 3.2 31.2 46.9 — 0.2 0.2 — 0.2 0.2 — —
Ryan Conwell MIA SG — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — —
Ryan Dunn PHX PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.7 — 0.0 0.7 — — — 0.0 0.0 — 0.0 0.0 — —
Ryan Kalkbrenner CHA C — 2.4 3.4 70.6 0.0 0.0 — 70.6 — 0.8 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Ryan Nembhard ATL PG — 1.0 1.7 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.7 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 1.0 — 0.3 1.0 — —
Saddiq Bey NOP SF/PF — 1.6 1.8 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 1.2 2.4 — 1.2 2.4 — — — 0.4 1.0 — 0.4 1.0 — —
Sam Hauser BOS SF — 0.4 1.2 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 1.2 3.4 35.3 1.2 3.4 35.3 52.9 — 0.0 0.6 — 0.0 0.6 — —
Sam Merrill CLE SG — 1.4 1.4 — 0.0 0.0 — — — 0.2 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.4 1.4 — 0.4 1.4 — — — 1.2 2.8 — 1.2 2.8 — —
Santi Aldama DAL PF — 1.6 2.6 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.8 — 0.2 0.8 — — — 0.4 1.4 — 0.4 1.4 — —
Scoot Henderson POR PG/SG — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.5 0.5 — 0.0 0.0 — — — 0.2 1.0 — 0.2 1.0 — — — 0.2 1.0 — 0.2 1.0 — —
Scotty Pippen Jr. MEM PG — 1.0 2.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.7 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.3 — — — 0.0 1.0 — 0.0 1.0 — —
Shintarou Midorima VOR SG — 1.4 2.8 — 0.0 0.0 — — — 0.4 1.2 — 0.0 0.0 — — — 0.6 1.2 — 0.0 0.0 — — — 0.2 0.8 — 0.2 0.8 — — — 0.0 3.0 0.0 0.0 3.0 0.0 0.0

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.