Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN PTS ↓ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
100 Scottie Barnes 84 TOR PF/SF 16 9.0 4.3 2.1 1.2 0.4 0.6 0.4 1.9 3.6 52.6 0.1 0.6 10.0 0.5 0.8 66.7 -0.4
102 Hendrixx Caballero 89 LAL C 16 7.9 4.2 2.7 0.4 0.3 0.6 0.8 1.9 3.1 62.0 0.0 0.0 — 0.4 0.4 85.7 +3.1
102 Loaf 78 MIC SF 16 7.4 4.2 1.0 0.7 0.2 0.1 0.5 1.6 3.5 44.6 0.6 1.2 50.0 0.5 0.5 100.0 +1.2
102 OG Anunoby 84 NYK SF/PF 16 9.0 4.2 1.2 0.7 0.3 0.0 0.4 1.4 2.9 50.0 0.6 1.2 50.0 0.8 1.1 66.7 -0.7
105 CamTheKiddd 80 BMI SF/PF/SG 16 7.1 4.2 1.4 0.4 0.3 0.2 1.1 1.6 3.2 51.0 0.4 1.1 38.9 0.5 0.8 61.5 -1.9
105 Charlie Moor 92 CLE C/PF 16 8.4 4.2 2.8 1.4 0.4 0.7 0.9 1.6 2.9 54.3 0.1 0.2 66.7 0.9 1.8 51.7 -1.2
105 Dylan Harper 81 SAS PG 16 7.4 4.2 1.1 1.2 0.2 0.1 0.7 1.8 3.4 51.9 0.1 0.7 9.1 0.6 0.8 83.3 -0.3
108 Donovan Clingan 80 POR C 11 7.0 4.2 2.5 0.4 0.0 0.4 0.5 1.6 2.9 56.2 0.6 1.4 46.7 0.3 0.3 100.0 +3.0
109 Milicia House 82 VIP C/PF 12 6.7 4.2 1.9 0.4 0.0 0.2 0.2 1.7 2.7 62.5 0.4 0.8 50.0 0.4 0.6 71.4 +1.7
110 Zion Williamson 82 NOP PF/SF 14 8.1 4.1 1.3 0.6 0.4 0.3 1.1 1.7 2.7 63.2 0.0 0.0 — 0.7 1.1 66.7 -3.8
111 Jamal Murray 85 DEN PG/SG 15 9.4 4.1 0.8 1.9 0.1 0.2 0.7 1.5 3.6 42.6 0.4 1.1 35.3 0.7 0.9 76.9 -4.5
112 Cedric Coward 76 MEM SG/SF 16 6.7 4.1 1.1 0.3 0.1 0.1 0.5 1.6 3.1 51.0 0.5 1.6 32.0 0.5 0.6 88.9 +2.4
112 Kon Knueppel 80 CHA SF/SG 16 8.4 4.1 1.1 1.8 0.1 0.0 0.4 1.3 3.6 36.2 0.6 2.1 29.4 0.9 1.0 87.5 -1.6
112 Seijuro Akashi 86 VOR PG 16 8.7 4.1 0.4 4.9 0.6 0.1 0.8 1.4 3.1 46.0 0.5 1.4 36.4 0.8 0.9 85.7 +3.0
112 Ty Jerome 82 MEM PG 16 6.6 4.1 0.6 1.1 0.5 0.0 0.4 1.4 2.9 46.8 0.6 1.4 40.9 0.8 0.9 86.7 +2.4
116 Keyonte George 80 UTA PG/SG 16 7.8 4.1 0.5 1.2 0.4 0.1 0.7 1.4 3.2 45.1 0.5 1.2 42.1 0.7 0.7 100.0 -4.2
116 Payton Pritchard 78 BOS PG 16 6.8 4.1 0.9 0.8 0.2 0.0 0.5 1.5 2.9 52.2 0.6 1.2 50.0 0.4 0.5 87.5 -2.4
118 DeMar DeRozan 76 DEN SF/SG 16 6.7 4.0 0.8 0.4 0.1 0.1 0.7 1.4 2.4 59.0 0.2 0.6 30.0 0.9 1.0 93.8 -3.1
118 JLepp 83 BMI PF/C 16 8.4 4.0 2.6 1.0 0.2 0.1 0.6 1.4 3.2 43.1 0.4 1.2 35.0 0.8 0.9 86.7 -1.1
118 Josh Giddey 77 CHI PG/SG 16 8.0 4.0 2.0 1.9 0.1 0.1 0.9 1.6 2.9 54.3 0.5 1.2 40.0 0.4 0.6 66.7 -3.2
121 Jaren Jackson Jr. 82 UTA PF/C 16 6.8 3.9 1.1 0.6 0.2 0.4 0.6 1.2 3.2 36.5 0.1 0.8 15.4 1.4 1.8 82.1 +1.2
122 Shaedon Sharpe 77 POR SG 9 4.9 3.9 1.0 0.6 0.1 0.0 0.3 1.7 2.9 57.7 0.4 1.1 40.0 0.1 0.1 100.0 +2.9
123 Aaron Gordon 77 DEN PF/SF 16 8.0 3.9 1.2 0.2 0.0 0.0 0.3 1.5 2.9 52.2 0.4 1.1 33.3 0.5 0.6 80.0 -5.9
123 Andrew Wiggins 74 MIA PF/SF 16 6.6 3.9 0.4 0.6 0.2 0.2 0.4 1.4 2.7 53.5 0.7 1.3 52.4 0.3 0.4 83.3 -2.1
123 Blankie 108 BLO PG/SG/SF/PF/C 16 11.8 3.9 4.6 4.0 1.6 1.1 0.4 1.7 2.7 62.8 0.2 0.6 33.3 0.3 0.3 100.0 +4.2
123 Chet Holmgren 82 OKC C/PF 16 8.6 3.9 2.1 0.3 0.2 0.4 0.4 1.6 3.2 48.1 0.2 1.1 16.7 0.6 0.8 69.2 +1.1
127 Kyogre 86 BEA C/PF 15 7.1 3.9 2.6 0.8 0.6 0.3 0.4 1.2 2.1 58.1 0.3 0.7 50.0 1.1 1.3 85.0 +6.1
128 Tim Hardaway Jr. 73 MIA SG 16 6.5 3.8 0.3 0.1 0.0 0.0 0.2 1.2 2.2 55.6 0.9 1.7 55.6 0.4 0.4 100.0 -4.5
128 Tracy Boyd 77 MIA PG 16 7.0 3.8 1.6 2.1 0.7 0.1 1.3 1.6 2.9 56.5 0.1 0.5 25.0 0.4 1.2 36.8 -3.6
128 Trey Murphy III 78 NOP SG/SF 16 7.6 3.8 0.7 0.4 0.2 0.0 0.3 1.4 2.8 50.0 0.6 1.5 37.5 0.5 0.5 100.0 -3.1
131 Jerami Grant 73 MEM SF/PF 10 5.1 3.8 0.3 0.4 0.2 0.1 0.2 1.1 1.8 61.1 0.7 1.2 58.3 0.9 1.0 90.0 +2.2
131 Leaky Black 67 SAC SF/SG 10 6.4 3.8 0.4 0.3 0.1 0.2 0.2 1.6 2.8 57.1 0.6 1.1 54.5 0.0 0.0 — +1.5
133 Austin Reaves 84 LAL SG 14 6.9 3.8 0.6 0.6 0.4 0.0 0.3 1.2 2.7 44.7 0.5 1.2 41.2 0.9 0.9 92.3 +3.8
134 Ajay Mitchell 80 OKC PG 16 8.0 3.8 1.1 1.3 0.4 0.1 0.3 1.3 3.2 41.2 0.2 0.9 26.7 0.9 1.0 87.5 -0.2
134 Chase Paxson 86 WAS PG 16 9.5 3.8 0.4 2.9 0.7 0.0 0.9 1.1 3.1 36.0 0.5 1.8 28.6 1.0 1.2 84.2 -1.4
134 Zach LaVine 79 SAC SG 16 7.4 3.8 0.9 0.6 0.1 0.2 0.5 1.1 2.9 39.1 0.5 1.3 38.1 1.0 1.2 84.2 -4.9
137 Beh-Ggommi 84 MIC PF/SF 16 9.2 3.6 2.4 1.0 0.1 0.3 0.1 1.4 3.0 45.8 0.5 0.9 53.3 0.4 0.4 85.7 +3.8
137 Jalen Green 75 PHX SG/PG 16 7.2 3.6 0.8 1.0 0.2 0.1 0.8 1.3 4.0 32.8 0.2 1.6 16.0 0.8 0.9 80.0 -4.8
137 Onyeka Okongwu 77 ATL C 16 7.4 3.6 1.6 0.8 0.6 0.2 0.8 1.4 2.5 55.0 0.6 1.2 45.0 0.3 0.7 45.5 +0.4
137 R.J. Barrett 79 TOR SG/SF 16 6.4 3.6 1.0 0.5 0.1 0.0 0.2 1.2 2.1 58.8 0.3 0.6 50.0 0.8 1.2 68.4 +0.3
137 Zach Edey 76 MEM C 16 6.9 3.6 1.9 0.1 0.2 0.5 0.7 1.4 2.5 57.5 0.1 0.2 50.0 0.6 0.8 83.3 +3.8
142 Nikola Jokic 92 DEN C 10 8.6 3.6 2.7 1.5 0.3 0.3 1.2 1.4 4.1 34.1 0.1 1.1 9.1 0.7 1.0 70.0 -6.3
143 Egor Demin 72 BKN PG/SG/SF 16 7.7 3.6 1.2 0.9 0.3 0.2 0.6 1.4 3.1 44.0 0.6 1.9 30.0 0.2 0.2 100.0 -0.4
143 Jarrett Allen 82 CLE C 16 6.6 3.6 2.1 0.4 0.4 0.2 0.9 1.0 1.4 69.6 0.0 0.0 — 1.6 1.9 83.3 +0.2
143 Julius Randle 79 BKN PF/SF 16 7.1 3.6 0.9 1.1 0.2 0.1 0.2 1.3 2.9 45.7 0.2 0.5 37.5 0.8 0.8 92.3 -1.2
143 P.J. Washington 76 DAL PF 16 6.4 3.6 0.7 0.2 0.4 0.3 0.7 1.4 3.0 45.8 0.4 1.4 30.4 0.4 0.8 50.0 -2.2
147 Brandin Podziemski 76 GSW PG/SG 15 5.6 3.5 0.9 0.4 0.3 0.1 0.3 1.2 2.0 60.0 0.5 0.9 50.0 0.7 0.7 100.0 +3.2
148 Josh Hart 77 NYK SF/PF 16 7.7 3.5 1.9 0.9 0.2 0.1 0.2 1.4 2.7 53.5 0.3 0.9 33.3 0.3 0.4 71.4 -0.2
148 Mikal Bridges 76 NYK SG/SF 16 6.3 3.5 0.8 0.6 0.3 0.4 0.1 1.5 2.5 60.0 0.2 0.8 33.3 0.2 0.4 66.7 +0.9
150 Caleb Wilson 78 CHI PF 16 7.2 3.4 1.1 0.6 0.3 0.2 0.4 1.3 2.3 56.8 0.2 0.6 40.0 0.6 0.7 81.8 -2.4
150 Dejounte Murray 79 NOP PG/SG 16 7.2 3.4 1.1 1.1 0.5 0.0 0.9 1.4 2.6 52.4 0.3 0.9 33.3 0.4 0.5 75.0 -3.4
152 Dennis Schroder 72 CHA PG 16 5.7 3.4 0.4 0.8 0.1 0.1 0.4 1.1 2.5 45.0 0.4 1.1 33.3 0.8 0.9 80.0 -3.2
153 Don 82 SHA C 16 9.5 3.3 2.6 0.3 0.3 0.7 0.2 1.4 2.5 55.0 0.6 1.1 52.9 0.0 0.1 0.0 -0.9
153 Immanuel Quickley 78 TOR PG 16 6.3 3.3 0.4 1.2 0.3 0.0 0.3 1.2 2.4 51.3 0.5 1.2 40.0 0.3 0.4 83.3 +0.4
153 Jalen Suggs 76 ORL PG/SG 16 5.7 3.3 1.0 0.8 0.5 0.2 0.7 1.3 2.5 52.5 0.5 1.1 44.4 0.2 0.2 75.0 -0.3
153 Matas Buzelis 76 CHI PF 16 6.1 3.3 1.1 0.6 0.0 0.2 0.4 1.1 2.4 46.2 0.5 1.3 38.1 0.6 0.6 100.0 +0.8
157 Yaxel Lendeborg 79 GSW PF/SF 10 5.2 3.3 1.1 0.5 0.3 0.1 0.4 1.1 1.6 68.8 0.6 1.0 60.0 0.5 0.6 83.3 +4.4
158 Miles Bridges 76 PHX PF/SF 15 6.7 3.2 1.0 0.9 0.0 0.1 0.3 1.3 2.7 47.5 0.3 1.1 31.2 0.3 0.3 100.0 -4.4
159 Taiga Kagami 77 VOR PF/SF 16 5.1 3.2 1.1 0.1 0.2 0.4 0.4 1.3 2.2 58.3 0.0 0.6 0.0 0.6 0.6 90.0 +1.2
160 Jay FNN 80 BMI PG/SG 11 6.4 3.2 0.7 1.7 0.3 0.5 0.1 1.3 3.1 41.2 0.1 0.7 12.5 0.5 0.6 85.7 +0.7
161 Klay Thompson 75 GSW SG/SF 13 5.7 3.2 0.4 0.2 0.1 0.0 0.1 1.2 2.2 55.2 0.7 1.2 56.2 0.0 0.2 0.0 +1.8
162 Atushi Murasakibara 76 VOR C 16 6.4 3.1 1.9 0.2 0.2 0.2 0.2 1.4 2.1 67.6 0.0 0.1 0.0 0.2 0.4 66.7 +0.4
162 Julian Champagnie 76 SAS PF/SF 16 6.2 3.1 0.9 0.2 0.2 0.1 0.2 1.1 1.9 56.7 0.6 1.3 47.6 0.4 0.5 75.0 -0.8
162 Kel'el Ware 75 MIL C 16 6.2 3.1 1.6 0.2 0.3 0.1 0.5 1.1 2.2 51.4 0.3 0.8 38.5 0.6 0.7 81.8 -3.2
162 Leek 75 BEA PG/SG 16 4.1 3.1 0.5 0.2 0.2 0.1 0.5 1.1 2.6 40.5 0.4 1.2 36.8 0.6 0.8 75.0 +1.1
162 Lil Sharky 79 SHA SG 16 6.0 3.1 0.6 0.3 0.2 0.2 0.6 1.1 2.4 46.2 0.1 0.6 20.0 0.8 0.9 85.7 -0.4
162 Malik Monk 74 SAC SG/PG 16 5.9 3.1 0.3 0.7 0.1 0.1 0.3 1.2 2.8 42.2 0.5 1.2 42.1 0.2 0.2 100.0 0.0
162 Snakey 80 SHA SF/SG 16 6.2 3.1 0.8 0.2 0.2 0.2 0.3 1.1 2.3 45.9 0.6 1.1 55.6 0.4 0.4 85.7 +1.2
169 Day’Ron Sharpe 72 BKN C 10 5.9 3.1 1.9 1.0 0.3 0.3 0.4 1.2 2.0 60.0 0.0 0.2 0.0 0.7 0.9 77.8 -0.3
170 Brandon Ingram 80 LAC SF 11 7.1 3.1 0.9 1.3 0.1 0.0 0.5 1.3 3.0 42.4 0.1 0.7 12.5 0.5 0.5 83.3 -3.5
171 Gabriel Nixon 85 NOP C/PF 13 7.8 3.1 1.3 0.6 0.1 0.4 0.8 1.2 3.2 39.0 0.3 1.3 23.5 0.3 0.5 66.7 -0.9
172 AJ Dybantsa 76 WAS SF/PF 16 6.7 3.1 0.9 0.1 0.6 0.0 0.4 1.1 2.1 50.0 0.3 0.8 38.5 0.6 0.7 90.9 -0.9
172 Amen Thompson 82 HOU SG/PG 16 6.9 3.1 1.4 1.0 0.2 0.2 0.3 1.1 1.9 60.0 0.1 0.3 40.0 0.7 0.8 91.7 +3.2
172 Bradley Beal 72 LAC SG 16 6.0 3.1 0.4 0.8 0.2 0.1 0.4 1.2 2.4 48.7 0.4 0.9 42.9 0.3 0.4 83.3 -2.6
172 Dahlia Green 82 VIP SF/SG 16 6.7 3.1 0.6 1.1 0.7 0.0 0.1 1.1 2.0 53.1 0.5 1.2 42.1 0.4 0.4 100.0 +3.5
172 Jalen Duren 81 DET C 16 6.8 3.1 2.1 0.3 0.2 0.2 0.6 1.1 2.8 40.0 0.0 0.1 0.0 0.8 1.4 59.1 -2.2
177 Austin Harrington 83 ATL PF 16 6.2 3.0 2.9 0.3 0.0 0.5 1.1 1.4 2.5 57.5 0.0 0.1 0.0 0.1 0.3 40.0 +3.1
177 Blue 95 TEN SF/PG/PF/SG 16 10.3 3.0 1.8 3.2 0.2 0.6 0.6 1.1 1.9 56.7 0.6 1.1 58.8 0.2 0.4 66.7 +8.1
177 Draymond Green 75 GSW PF/C 11 6.1 3.0 1.1 1.4 0.5 0.1 0.4 0.9 1.8 50.0 0.5 1.2 46.2 0.6 0.7 87.5 +1.3
177 Mikel Brown Jr. 72 BKN PG 12 5.0 3.0 0.6 0.8 0.2 0.0 0.2 1.2 2.3 50.0 0.4 1.2 35.7 0.2 0.3 75.0 -0.8
177 Peyton Watson 75 CLE SF 16 7.1 3.0 0.7 0.2 0.2 0.1 0.4 1.2 2.9 43.5 0.4 1.1 33.3 0.1 0.3 40.0 -0.6
182 Isaiah Collier 74 UTA PG 16 5.7 2.9 0.6 1.2 0.4 0.1 0.6 1.2 2.0 59.4 0.2 0.5 37.5 0.4 0.6 60.0 -1.6
182 Ricky Jefferson 80 MAN PF/C 16 6.7 2.9 1.9 0.3 0.2 0.2 0.1 1.1 2.1 52.9 0.2 0.5 50.0 0.4 0.6 77.8 -1.4
182 Ryota Kise 77 VOR SG/SF 16 6.0 2.9 0.6 0.5 0.1 0.0 0.4 1.1 2.0 53.1 0.3 0.9 35.7 0.5 0.6 88.9 +0.2
185 Bobby Portis Jr. 75 MIA C 16 6.5 2.9 1.4 0.6 0.1 0.0 0.6 1.1 2.4 43.6 0.5 1.2 42.1 0.2 0.4 66.7 -0.4
185 Narwhee 78 BEA PG 16 7.0 2.9 0.4 1.1 0.2 0.2 0.2 1.0 1.9 53.3 0.2 0.9 26.7 0.6 0.6 100.0 +4.4
185 Ryan Rollins 75 MIL PG/SG 16 5.2 2.9 0.4 0.7 0.1 0.0 0.3 1.0 1.9 51.6 0.5 0.8 61.5 0.4 0.4 85.7 +0.5
188 Ivica Zubac 80 IND C 7 6.9 2.9 2.0 0.9 0.1 0.4 0.4 1.3 2.4 52.9 0.0 0.0 — 0.3 0.4 66.7 +5.7
189 Brice Sensabaugh 73 UTA SF 16 4.9 2.8 0.7 0.2 0.1 0.1 0.4 1.0 1.9 53.3 0.4 0.8 46.2 0.4 0.5 87.5 -3.2
189 Duncan Robinson 76 DET SG 16 6.0 2.8 0.9 0.4 0.1 0.0 0.4 1.1 2.2 48.6 0.6 1.4 39.1 0.1 0.3 40.0 -3.9
189 Mark Williams 74 PHX C 16 6.6 2.8 2.1 0.1 0.2 0.4 0.6 1.2 2.1 57.6 0.0 0.0 — 0.4 0.9 46.7 -6.1
189 Paul George 80 BOS SF 16 6.8 2.8 0.4 0.6 0.4 0.1 0.6 1.0 2.6 39.0 0.4 0.9 40.0 0.4 0.5 87.5 -1.8
189 Tr3 78 BMI C 16 5.6 2.8 1.5 0.6 0.4 0.1 0.3 1.0 1.8 55.2 0.2 0.6 40.0 0.6 0.8 75.0 -0.3
189 Trae Young 84 WAS PG 16 7.1 2.8 0.4 1.1 0.4 0.1 0.2 0.9 2.3 37.8 0.2 1.2 15.8 0.9 1.0 87.5 +0.6
195 Santi Aldama 74 DAL PF 13 5.2 2.8 1.1 0.7 0.3 0.2 0.2 0.8 1.6 52.4 0.5 1.0 53.8 0.5 0.6 87.5 +1.3
196 Josh Okogie 92 MIN SF/PF 16 7.7 2.8 1.5 0.2 0.9 0.4 0.4 1.1 2.3 45.9 0.4 1.1 38.9 0.2 0.2 75.0 -1.1
196 Mega Blankie 82 BLO PF/C 16 5.7 2.8 1.5 0.1 0.1 0.3 0.3 1.2 2.8 42.2 0.1 0.5 12.5 0.3 0.4 71.4 +1.2
198 Darius Acuff Jr. 79 SAC PG 15 5.7 2.7 0.1 0.7 0.1 0.1 0.8 1.1 2.1 50.0 0.3 0.7 36.4 0.3 0.4 83.3 -5.6
198 Toumani Camara 78 POR PF/SF 15 4.4 2.7 0.7 0.1 0.0 0.1 0.1 0.9 1.9 46.4 0.5 1.2 38.9 0.5 0.5 100.0 +1.5
200 Kingston Flemings 70 ATL PG 11 4.2 2.7 0.3 1.1 0.1 0.0 0.3 1.1 1.7 63.2 0.5 0.6 71.4 0.1 0.2 50.0 +0.1

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.