561 players · 2026-27
Players
| # | Player | OVR | Team | Pos | GP | MIN | PTS ↓ | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Dyson Daniels | 78 | ATL | SG/PG | 10 | 7.7 | 2.7 | 1.9 | 1.3 | 0.7 | 0.0 | 0.5 | 1.2 | 2.4 | 50.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.6 | 50.0 | +2.6 |
| 202 | Collin Murray-Boyles | 76 | TOR | PF/SF/C | 16 | 5.8 | 2.7 | 1.3 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 | 1.6 | 68.0 | 0.1 | 0.2 | 66.7 | 0.4 | 0.6 | 70.0 | -2.2 |
| 202 | Kelly Oubre Jr. | 73 | IND | SF | 16 | 6.1 | 2.7 | 1.4 | 0.1 | 0.3 | 0.2 | 0.2 | 0.9 | 1.9 | 48.4 | 0.3 | 1.1 | 27.8 | 0.5 | 0.6 | 80.0 | +2.0 |
| 202 | Noel Richards | 85 | PHI | SF/PF | 16 | 8.9 | 2.7 | 1.4 | 0.6 | 0.8 | 0.1 | 0.4 | 1.1 | 2.4 | 47.4 | 0.3 | 1.1 | 27.8 | 0.1 | 0.1 | 100.0 | +2.6 |
| 205 | Derik Queen | 75 | NOP | PF/C | 16 | 6.1 | 2.6 | 1.9 | 0.7 | 0.2 | 0.4 | 0.3 | 0.8 | 1.6 | 50.0 | 0.2 | 0.4 | 57.1 | 0.8 | 0.9 | 85.7 | -3.9 |
| 205 | Desmond Bane | 78 | ORL | SG/SF | 16 | 6.3 | 2.6 | 0.6 | 0.7 | 0.3 | 0.2 | 0.3 | 1.1 | 2.4 | 43.6 | 0.2 | 0.9 | 21.4 | 0.3 | 0.4 | 83.3 | -0.7 |
| 205 | Devin Vassell | 77 | SAS | SF/SG | 16 | 6.3 | 2.6 | 0.9 | 0.4 | 0.2 | 0.1 | 0.5 | 1.0 | 2.2 | 44.4 | 0.3 | 0.8 | 38.5 | 0.3 | 0.4 | 83.3 | -1.4 |
| 205 | Max Christie | 71 | DAL | SG | 16 | 5.7 | 2.6 | 0.4 | 0.1 | 0.1 | 0.2 | 0.2 | 0.8 | 1.7 | 48.1 | 0.5 | 1.1 | 47.1 | 0.5 | 0.5 | 100.0 | -0.1 |
| 205 | Stingray | 84 | SHA | SG/SF | 16 | 7.5 | 2.6 | 0.7 | 0.6 | 0.2 | 0.0 | 0.4 | 1.0 | 2.8 | 36.4 | 0.4 | 1.4 | 30.4 | 0.2 | 0.4 | 50.0 | -0.2 |
| 210 | Robert Williams III | 74 | POR | C | 13 | 5.7 | 2.6 | 1.8 | 0.2 | 0.2 | 0.5 | 0.1 | 1.2 | 1.8 | 65.2 | 0.0 | 0.2 | 0.0 | 0.3 | 0.4 | 80.0 | +4.9 |
| 211 | Moritz Wagner | 72 | BKN | C | 15 | 4.6 | 2.6 | 1.5 | 0.3 | 0.3 | 0.1 | 0.4 | 0.8 | 1.5 | 52.2 | 0.1 | 0.5 | 25.0 | 0.9 | 1.1 | 76.5 | -2.5 |
| 211 | Tre Jones | 75 | CHI | PG | 15 | 5.4 | 2.6 | 0.3 | 1.2 | 0.3 | 0.1 | 0.3 | 0.8 | 1.7 | 48.0 | 0.1 | 0.5 | 28.6 | 0.9 | 0.9 | 92.9 | -2.3 |
| 213 | De'Aaron Fox | 80 | SAS | PG | 16 | 5.9 | 2.6 | 1.0 | 1.0 | 0.4 | 0.1 | 0.4 | 1.1 | 2.2 | 48.6 | 0.1 | 0.8 | 8.3 | 0.4 | 0.6 | 66.7 | +1.0 |
| 213 | Fred VanVleet | 76 | HOU | PG | 16 | 4.9 | 2.6 | 0.4 | 1.6 | 0.2 | 0.0 | 0.4 | 0.8 | 1.4 | 54.5 | 0.4 | 0.7 | 54.5 | 0.7 | 0.7 | 100.0 | +3.7 |
| 213 | Naz Reid | 91 | MIN | PF/C | 16 | 7.9 | 2.6 | 1.6 | 1.1 | 0.2 | 0.2 | 0.5 | 0.9 | 2.4 | 35.9 | 0.3 | 1.2 | 25.0 | 0.5 | 0.7 | 72.7 | -0.2 |
| 213 | Rui Hachimura | 74 | LAC | PF/SF | 16 | 6.1 | 2.6 | 0.9 | 0.3 | 0.2 | 0.0 | 0.4 | 0.9 | 2.1 | 42.4 | 0.3 | 0.9 | 33.3 | 0.5 | 0.6 | 88.9 | -4.9 |
| 217 | Daniel Gafford | 75 | DAL | C | 15 | 6.2 | 2.5 | 1.8 | 0.2 | 0.2 | 0.3 | 0.5 | 0.9 | 1.6 | 54.2 | 0.0 | 0.0 | — | 0.8 | 1.2 | 66.7 | -2.9 |
| 218 | Andre Drummond | 73 | NYK | C | 16 | 5.0 | 2.5 | 1.8 | 0.4 | 0.2 | 0.1 | 0.2 | 0.9 | 1.4 | 68.2 | 0.1 | 0.2 | 66.7 | 0.5 | 0.8 | 61.5 | -1.2 |
| 218 | Jabari Smith Jr. | 78 | HOU | PF | 16 | 4.7 | 2.5 | 0.4 | 0.2 | 0.1 | 0.2 | 0.2 | 0.9 | 1.3 | 66.7 | 0.5 | 0.8 | 61.5 | 0.2 | 0.2 | 100.0 | +3.9 |
| 218 | Keldon Johnson | 75 | SAS | SG/SF/PF | 16 | 4.8 | 2.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.1 | 0.8 | 1.5 | 50.0 | 0.2 | 0.8 | 25.0 | 0.8 | 0.8 | 100.0 | -1.5 |
| 218 | Nolan Traore | 72 | BKN | PG | 16 | 5.7 | 2.5 | 0.8 | 0.6 | 0.1 | 0.1 | 0.6 | 1.0 | 2.6 | 38.1 | 0.2 | 1.1 | 17.6 | 0.3 | 0.5 | 62.5 | -2.6 |
| 218 | Super Rabbit Boy | 76 | MIC | SG/PG | 16 | 6.4 | 2.5 | 0.3 | 0.9 | 0.3 | 0.0 | 1.1 | 0.9 | 1.8 | 50.0 | 0.5 | 1.0 | 50.0 | 0.2 | 0.4 | 66.7 | +3.9 |
| 218 | Yung Tigger | 76 | BMI | SG | 16 | 5.1 | 2.5 | 0.2 | 0.5 | 0.4 | 0.0 | 0.2 | 1.0 | 1.9 | 51.6 | 0.4 | 0.8 | 46.2 | 0.1 | 0.1 | 100.0 | -0.2 |
| 224 | Cameron Boozer | 79 | MEM | PF/SF | 13 | 5.5 | 2.5 | 1.0 | 0.4 | 0.2 | 0.1 | 0.4 | 0.8 | 2.5 | 33.3 | 0.3 | 1.3 | 23.5 | 0.5 | 0.6 | 75.0 | +6.3 |
| 224 | Tre Johnson | 74 | WAS | SG | 13 | 6.4 | 2.5 | 0.5 | 0.4 | 0.2 | 0.1 | 0.3 | 0.9 | 2.1 | 44.4 | 0.2 | 1.0 | 23.1 | 0.4 | 0.4 | 100.0 | -1.5 |
| 226 | Paul Reed | 75 | DET | C | 15 | 4.5 | 2.4 | 1.5 | 0.3 | 0.1 | 0.5 | 0.3 | 1.0 | 1.9 | 53.6 | 0.1 | 0.3 | 25.0 | 0.3 | 0.5 | 62.5 | -0.9 |
| 227 | Jose Alvarado | 73 | NYK | PG | 16 | 5.1 | 2.4 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 2.0 | 43.8 | 0.4 | 1.2 | 31.6 | 0.2 | 0.3 | 80.0 | +0.1 |
| 227 | Keegan Murray | 75 | SAC | PF/SF | 16 | 7.3 | 2.4 | 1.4 | 0.5 | 0.1 | 0.0 | 0.2 | 0.8 | 2.1 | 39.4 | 0.4 | 0.8 | 46.2 | 0.4 | 0.4 | 100.0 | -2.8 |
| 227 | Square Blankie | 82 | BLO | SG | 16 | 6.5 | 2.4 | 0.4 | 0.6 | 0.3 | 0.2 | 0.6 | 1.1 | 2.0 | 53.1 | 0.2 | 0.9 | 28.6 | 0.0 | 0.1 | 0.0 | +2.2 |
| 227 | Tobias Harris | 77 | SAS | PF/SF | 16 | 5.5 | 2.4 | 0.5 | 0.6 | 0.2 | 0.2 | 0.4 | 0.8 | 1.9 | 38.7 | 0.3 | 0.8 | 38.5 | 0.6 | 0.6 | 90.0 | 0.0 |
| 231 | Andrew Nembhard | 78 | IND | PG/SG | 15 | 5.6 | 2.3 | 0.8 | 0.7 | 0.1 | 0.0 | 0.7 | 0.9 | 2.2 | 39.4 | 0.3 | 1.0 | 26.7 | 0.3 | 0.5 | 71.4 | -2.1 |
| 231 | Anthony Black | 78 | ORL | PG | 15 | 5.8 | 2.3 | 0.7 | 0.9 | 0.1 | 0.1 | 0.3 | 0.9 | 1.9 | 46.4 | 0.1 | 0.7 | 18.2 | 0.5 | 0.8 | 58.3 | +0.3 |
| 231 | Daniss Jenkins | 75 | DET | PG | 15 | 4.5 | 2.3 | 0.3 | 0.7 | 0.1 | 0.0 | 0.4 | 1.0 | 2.0 | 50.0 | 0.3 | 0.7 | 45.5 | 0.0 | 0.1 | 0.0 | -1.1 |
| 231 | V.J. Edgecombe | 78 | PHI | SG | 15 | 6.6 | 2.3 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 0.9 | 1.6 | 54.2 | 0.3 | 0.8 | 41.7 | 0.3 | 0.3 | 100.0 | -1.1 |
| 235 | Alexander Lane | 82 | HOU | PF/SF | 16 | 7.3 | 2.3 | 2.1 | 0.7 | 0.4 | 0.4 | 0.2 | 1.1 | 1.8 | 64.3 | 0.1 | 0.1 | 50.0 | 0.0 | 0.1 | 0.0 | +2.9 |
| 235 | Collin Gillespie | 75 | PHX | PG | 16 | 6.0 | 2.3 | 0.9 | 1.1 | 0.1 | 0.0 | 0.3 | 0.8 | 2.4 | 34.2 | 0.5 | 1.3 | 38.1 | 0.2 | 0.2 | 75.0 | -3.6 |
| 235 | Darryn Peterson | 75 | UTA | PG/SG | 16 | 5.5 | 2.3 | 0.6 | 1.0 | 0.2 | 0.0 | 0.4 | 0.9 | 1.8 | 53.6 | 0.2 | 0.5 | 37.5 | 0.2 | 0.2 | 100.0 | -1.7 |
| 238 | Cisco | 80 | BMI | PF/SF | 11 | 4.6 | 2.3 | 1.6 | 0.1 | 0.2 | 0.1 | 0.5 | 1.0 | 2.0 | 50.0 | 0.1 | 0.4 | 25.0 | 0.2 | 0.2 | 100.0 | -0.5 |
| 239 | Alex Caruso | 77 | OKC | SG/PG | 16 | 6.3 | 2.2 | 0.8 | 0.6 | 0.6 | 0.2 | 0.1 | 0.8 | 1.9 | 38.7 | 0.4 | 1.4 | 26.1 | 0.4 | 0.6 | 66.7 | +1.8 |
| 239 | Bubba | 81 | TEN | PG/SG | 16 | 5.0 | 2.2 | 0.2 | 0.8 | 0.2 | 0.0 | 0.4 | 0.8 | 1.6 | 52.0 | 0.6 | 1.2 | 45.0 | 0.1 | 0.1 | 100.0 | +2.7 |
| 239 | LaMelo Ball | 82 | MIN | PG | 16 | 4.3 | 2.2 | 0.9 | 0.9 | 0.2 | 0.1 | 0.2 | 0.6 | 1.8 | 35.7 | 0.4 | 1.1 | 41.2 | 0.6 | 0.6 | 100.0 | -0.2 |
| 242 | Aaron Wiggins | 73 | ATL | SF/PF | 9 | 4.8 | 2.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.4 | 0.9 | 1.6 | 57.1 | 0.4 | 0.7 | 66.7 | 0.0 | 0.0 | — | +0.9 |
| 243 | Jay Huff | 71 | IND | C | 15 | 4.4 | 2.2 | 0.9 | 0.1 | 0.3 | 0.3 | 0.3 | 0.7 | 1.7 | 40.0 | 0.5 | 1.4 | 33.3 | 0.4 | 0.5 | 85.7 | -1.6 |
| 244 | Biggs | 74 | TIG | PF | 16 | 5.0 | 2.2 | 0.9 | 0.7 | 0.0 | 0.1 | 0.4 | 0.9 | 1.9 | 48.4 | 0.1 | 0.8 | 16.7 | 0.2 | 0.3 | 60.0 | +3.1 |
| 244 | Isaiah Joe | 73 | DET | SG | 16 | 4.1 | 2.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.1 | 0.8 | 1.8 | 42.9 | 0.4 | 1.2 | 31.6 | 0.3 | 0.3 | 100.0 | +0.3 |
| 244 | Luguentz Dort | 73 | ATL | SG/SF | 16 | 5.4 | 2.2 | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | 0.8 | 2.1 | 39.4 | 0.3 | 1.2 | 25.0 | 0.2 | 0.3 | 80.0 | +0.8 |
| 247 | Jaime Jaquez Jr. | 76 | MIL | PF/SF | 13 | 5.8 | 2.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.8 | 2.3 | 36.7 | 0.2 | 0.4 | 40.0 | 0.3 | 0.3 | 100.0 | -1.4 |
| 248 | Andy Gibbs | 76 | CLE | SG | 14 | 5.6 | 2.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.8 | 1.9 | 42.3 | 0.6 | 1.5 | 38.1 | 0.0 | 0.0 | — | 0.0 |
| 248 | Brook Lopez | 74 | LAC | C | 14 | 6.2 | 2.1 | 1.4 | 0.3 | 0.1 | 0.6 | 0.6 | 0.9 | 1.7 | 54.2 | 0.1 | 0.6 | 25.0 | 0.1 | 0.3 | 50.0 | -4.2 |
| 250 | Nic Claxton | 76 | CHI | C | 15 | 6.0 | 2.1 | 1.3 | 0.5 | 0.1 | 0.2 | 0.5 | 0.9 | 1.7 | 53.8 | 0.0 | 0.0 | — | 0.3 | 0.4 | 66.7 | -2.9 |
| 251 | Ausar Thompson | 81 | DET | SF/PF | 16 | 7.2 | 2.1 | 1.9 | 0.9 | 0.6 | 0.2 | 0.5 | 0.8 | 1.4 | 56.5 | 0.1 | 0.1 | 50.0 | 0.4 | 0.8 | 58.3 | -2.7 |
| 251 | Broccoli | 74 | MIC | PF/C | 16 | 5.5 | 2.1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 1.4 | 45.5 | 0.4 | 1.1 | 33.3 | 0.5 | 0.7 | 72.7 | -0.2 |
| 251 | Cameron Johnson | 75 | DEN | SF | 16 | 5.7 | 2.1 | 0.5 | 0.2 | 0.1 | 0.1 | 0.4 | 0.8 | 1.7 | 48.1 | 0.4 | 0.9 | 40.0 | 0.1 | 0.2 | 66.7 | -4.2 |
| 251 | Derrick Jones Jr. | 75 | LAC | PF/SF | 16 | 6.5 | 2.1 | 0.5 | 0.2 | 0.1 | 0.2 | 0.2 | 0.9 | 1.5 | 62.5 | 0.1 | 0.6 | 22.2 | 0.1 | 0.2 | 50.0 | -4.3 |
| 251 | Jarace Walker | 72 | IND | SF/PF | 16 | 4.9 | 2.1 | 0.8 | 0.2 | 0.2 | 0.1 | 0.4 | 0.7 | 1.2 | 55.0 | 0.2 | 0.6 | 33.3 | 0.6 | 0.6 | 100.0 | -0.9 |
| 256 | Goose Blankie | 80 | BLO | C/PF | 16 | 6.5 | 2.1 | 1.1 | 0.4 | 0.2 | 0.4 | 0.2 | 0.9 | 1.5 | 58.3 | 0.0 | 0.0 | — | 0.3 | 0.8 | 41.7 | +2.9 |
| 256 | Moussa Diabate | 76 | CHA | C | 16 | 6.2 | 2.1 | 2.0 | 0.5 | 0.2 | 0.0 | 0.4 | 0.9 | 1.6 | 56.0 | 0.0 | 0.0 | — | 0.3 | 0.7 | 45.5 | -3.7 |
| 256 | Saddiq Bey | 76 | NOP | SF/PF | 16 | 5.6 | 2.1 | 0.8 | 0.2 | 0.2 | 0.0 | 0.3 | 0.6 | 1.6 | 34.6 | 0.3 | 0.8 | 38.5 | 0.6 | 0.6 | 100.0 | -2.1 |
| 259 | Christian Braun | 76 | DEN | SG | 14 | 5.1 | 2.0 | 1.1 | 0.3 | 0.1 | 0.1 | 0.4 | 0.8 | 1.3 | 61.1 | 0.2 | 0.5 | 42.9 | 0.2 | 0.3 | 75.0 | -3.0 |
| 259 | Dragan Bogdanovic | 90 | MIN | C | 16 | 7.7 | 2.0 | 3.2 | 0.5 | 0.1 | 0.4 | 0.4 | 1.0 | 1.9 | 53.3 | 0.0 | 0.0 | — | 0.0 | 0.1 | 0.0 | +0.1 |
| 259 | Isaiah Hartenstein | 78 | OKC | C | 15 | 6.5 | 2.0 | 2.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.9 | 1.9 | 44.8 | 0.1 | 0.1 | 50.0 | 0.2 | 0.5 | 37.5 | +0.6 |
| 259 | Isaiah Jackson | 73 | LAC | C | 16 | 4.7 | 2.0 | 1.9 | 0.3 | 0.1 | 0.3 | 0.9 | 0.8 | 1.5 | 54.2 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 66.7 | -4.2 |
| 259 | Jakob Poeltl | 75 | TOR | C | 16 | 5.5 | 2.0 | 1.8 | 0.4 | 0.2 | 0.4 | 0.4 | 0.9 | 1.4 | 60.9 | 0.0 | 0.0 | — | 0.2 | 0.2 | 100.0 | +2.1 |
| 259 | Jared McCain | 75 | OKC | PG/SG | 11 | 3.4 | 2.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | 1.4 | 46.7 | 0.2 | 0.6 | 28.6 | 0.5 | 0.5 | 100.0 | +0.5 |
| 259 | Jordan Goodwin | 72 | PHX | PG | 13 | 3.4 | 2.0 | 1.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.8 | 1.0 | 76.9 | 0.5 | 0.6 | 75.0 | 0.0 | 0.0 | — | -0.4 |
| 259 | Naji Marshall | 75 | DAL | SF | 16 | 6.1 | 2.0 | 1.1 | 0.5 | 0.4 | 0.1 | 0.2 | 0.8 | 2.1 | 39.4 | 0.1 | 0.6 | 20.0 | 0.2 | 0.6 | 44.4 | -1.1 |
| 267 | Cason Wallace | 77 | OKC | SG | 15 | 5.5 | 1.9 | 0.5 | 0.6 | 0.5 | 0.1 | 0.1 | 0.8 | 1.7 | 46.2 | 0.2 | 1.0 | 20.0 | 0.1 | 0.1 | 100.0 | -1.2 |
| 267 | Dereck Lively II | 75 | DAL | C | 15 | 5.3 | 1.9 | 1.3 | 0.7 | 0.2 | 0.4 | 0.3 | 0.9 | 1.5 | 59.1 | 0.0 | 0.0 | — | 0.2 | 0.2 | 100.0 | -0.3 |
| 267 | Halloween Blankie | 79 | BLO | SF/SG/PG | 15 | 3.1 | 1.9 | 0.1 | 0.3 | 0.1 | 0.0 | 0.4 | 0.7 | 1.6 | 45.8 | 0.3 | 0.8 | 33.3 | 0.2 | 0.3 | 75.0 | +0.3 |
| 267 | Walker Kessler | 80 | LAL | C | 15 | 4.7 | 1.9 | 1.5 | 0.3 | 0.2 | 0.4 | 0.2 | 0.7 | 0.8 | 83.3 | 0.1 | 0.1 | 100.0 | 0.5 | 0.8 | 66.7 | +2.6 |
| 271 | Myles Turner | 74 | MIL | C | 13 | 5.0 | 1.9 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.6 | 1.8 | 34.8 | 0.2 | 1.2 | 13.3 | 0.5 | 1.0 | 53.8 | -1.9 |
| 272 | Alex Sarr | 77 | WAS | C/PF | 11 | 4.6 | 1.9 | 0.9 | 0.2 | 0.2 | 0.5 | 0.0 | 0.8 | 1.7 | 47.4 | 0.2 | 0.5 | 33.3 | 0.1 | 0.2 | 50.0 | +0.5 |
| 273 | Kyle Filipowski | 72 | UTA | C/PF | 16 | 5.5 | 1.9 | 1.8 | 0.5 | 0.3 | 0.0 | 0.7 | 0.7 | 1.4 | 47.8 | 0.1 | 0.4 | 28.6 | 0.4 | 0.4 | 100.0 | -2.6 |
| 274 | Chocolate | 85 | BEA | C | 12 | 5.1 | 1.8 | 2.1 | 0.5 | 0.1 | 0.2 | 0.2 | 0.8 | 1.7 | 45.0 | 0.0 | 0.0 | — | 0.3 | 0.3 | 100.0 | +4.6 |
| 274 | Ryan Kalkbrenner | 74 | CHA | C | 12 | 6.0 | 1.8 | 1.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.8 | 1.5 | 50.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 66.7 | -4.8 |
| 276 | Aaron Nesmith | 75 | IND | SF/SG | 11 | 6.1 | 1.8 | 1.0 | 0.5 | 0.1 | 0.1 | 0.3 | 0.7 | 2.5 | 29.6 | 0.4 | 1.5 | 23.5 | 0.0 | 0.1 | 0.0 | -2.1 |
| 277 | Gui Santos | 72 | GSW | SF | 10 | 4.2 | 1.8 | 1.3 | 0.7 | 0.0 | 0.0 | 0.1 | 0.5 | 0.9 | 55.6 | 0.3 | 0.5 | 60.0 | 0.5 | 0.6 | 83.3 | +2.2 |
| 278 | De'Andre Hunter | 73 | SAC | SF | 16 | 5.3 | 1.8 | 0.6 | 0.2 | 0.1 | 0.0 | 0.6 | 0.6 | 1.4 | 40.9 | 0.1 | 0.5 | 25.0 | 0.5 | 0.5 | 100.0 | -3.1 |
| 279 | Max Strus | 74 | LAC | SF | 15 | 5.9 | 1.7 | 1.2 | 0.6 | 0.1 | 0.1 | 0.4 | 0.7 | 1.7 | 40.0 | 0.3 | 1.1 | 29.4 | 0.1 | 0.1 | 50.0 | -3.8 |
| 280 | Bennedict Mathurin | 73 | NOP | SG | 14 | 3.6 | 1.7 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 75.0 | 0.1 | 0.2 | 66.7 | 0.7 | 0.8 | 90.9 | +0.4 |
| 280 | Jeremy Pachulia | 73 | MAN | SF | 14 | 4.7 | 1.7 | 0.9 | 0.5 | 0.1 | 0.2 | 0.4 | 0.6 | 0.9 | 69.2 | 0.1 | 0.4 | 40.0 | 0.3 | 0.6 | 50.0 | +2.5 |
| 282 | Obi Toppin | 75 | IND | PF/C | 10 | 5.4 | 1.7 | 1.5 | 0.3 | 0.0 | 0.0 | 0.4 | 0.6 | 1.7 | 35.3 | 0.3 | 1.2 | 25.0 | 0.2 | 0.4 | 50.0 | -2.9 |
| 283 | Bilal Coulibaly | 74 | WAS | SF | 16 | 3.7 | 1.7 | 0.6 | 0.1 | 0.2 | 0.2 | 0.1 | 0.6 | 1.4 | 40.9 | 0.1 | 0.6 | 22.2 | 0.4 | 0.8 | 53.8 | -0.6 |
| 283 | Davion Mitchell | 75 | MIA | PG | 16 | 4.7 | 1.7 | 0.4 | 0.9 | 0.2 | 0.0 | 0.2 | 0.6 | 1.2 | 50.0 | 0.2 | 0.7 | 36.4 | 0.2 | 0.2 | 75.0 | -1.0 |
| 283 | Fluffy Blankie | 83 | BLO | C/PF | 16 | 5.3 | 1.7 | 1.7 | 0.2 | 0.1 | 0.4 | 0.3 | 0.7 | 1.8 | 39.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.8 | 41.7 | +2.2 |
| 283 | Royce O'Neale | 71 | CHA | PF | 16 | 4.3 | 1.7 | 0.7 | 0.4 | 0.1 | 0.1 | 0.2 | 0.6 | 1.4 | 40.9 | 0.5 | 1.2 | 40.0 | 0.1 | 0.1 | 50.0 | -1.6 |
| 283 | Teppei Kiyoshi | 73 | VOR | C/PF | 16 | 3.8 | 1.7 | 1.5 | 0.4 | 0.1 | 0.0 | 0.1 | 0.7 | 1.3 | 52.4 | 0.2 | 0.3 | 60.0 | 0.1 | 0.2 | 50.0 | +2.8 |
| 288 | Moon Stevenson | 76 | VIP | SG | 12 | 3.5 | 1.7 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.6 | 1.1 | 53.8 | 0.5 | 0.8 | 60.0 | 0.0 | 0.0 | — | -0.1 |
| 289 | Pelle Larsson | 74 | MIA | SG | 16 | 5.0 | 1.6 | 0.6 | 0.3 | 0.2 | 0.0 | 0.2 | 0.5 | 1.0 | 50.0 | 0.1 | 0.5 | 25.0 | 0.5 | 0.9 | 57.1 | -0.1 |
| 290 | Keaton Wagler | 71 | LAC | SG/PG | 15 | 5.0 | 1.6 | 0.8 | 1.0 | 0.1 | 0.0 | 0.3 | 0.6 | 1.8 | 33.3 | 0.1 | 0.9 | 14.3 | 0.3 | 0.6 | 44.4 | -5.8 |
| 290 | Yeti | 75 | MIC | SF | 15 | 6.2 | 1.6 | 0.5 | 0.2 | 0.3 | 0.1 | 0.3 | 0.6 | 1.6 | 37.5 | 0.2 | 0.7 | 30.0 | 0.2 | 0.3 | 75.0 | -3.4 |
| 290 | Zaccharie Risacher | 73 | DAL | SF | 15 | 3.7 | 1.6 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.5 | 1.1 | 50.0 | 0.3 | 0.7 | 50.0 | 0.2 | 0.2 | 100.0 | -0.8 |
| 293 | Noah Clowney | 71 | BKN | PF/C | 12 | 4.9 | 1.6 | 0.7 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 1.4 | 35.3 | 0.2 | 0.8 | 22.2 | 0.4 | 0.4 | 100.0 | -2.2 |
| 293 | Tatsuya Himuro | 70 | VOR | SG | 12 | 2.7 | 1.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.6 | 1.2 | 50.0 | 0.2 | 0.4 | 60.0 | 0.2 | 0.2 | 100.0 | +1.4 |
| 295 | Tusky | 74 | MIC | PF/SF | 14 | 4.3 | 1.6 | 0.7 | 0.2 | 0.5 | 0.1 | 0.1 | 0.5 | 1.7 | 29.2 | 0.2 | 0.7 | 30.0 | 0.4 | 0.5 | 71.4 | -1.7 |
| 296 | Domantas Sabonis | 82 | SAC | C | 16 | 6.3 | 1.6 | 1.8 | 0.4 | 0.1 | 0.1 | 0.6 | 0.6 | 1.5 | 41.7 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 55.6 | -2.7 |
| 296 | Rich Blankie | 77 | BLO | PG/SG | 16 | 3.1 | 1.6 | 0.1 | 0.6 | 0.1 | 0.0 | 0.1 | 0.7 | 1.4 | 47.8 | 0.2 | 0.6 | 33.3 | 0.0 | 0.0 | — | +0.9 |
| 296 | Wendell Carter Jr. | 77 | ORL | C | 16 | 5.4 | 1.6 | 1.4 | 0.2 | 0.1 | 0.1 | 0.3 | 0.6 | 1.2 | 47.4 | 0.1 | 0.2 | 25.0 | 0.4 | 0.5 | 75.0 | -2.4 |
| 299 | Anfernee Simons | 75 | PHI | SG/PG | 15 | 3.7 | 1.5 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 0.5 | 1.3 | 42.1 | 0.2 | 0.7 | 30.0 | 0.3 | 0.3 | 100.0 | +1.0 |
| 299 | Jaxson Hayes | 73 | UTA | C | 15 | 3.2 | 1.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | — | 0.5 | 0.6 | 77.8 | -3.4 |
Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.