Osverse
561 players · 2026-27

Players

# Player OVR Team Pos PASSES ↓ RECEIVED AST 2ND AST FT AST POT AST AST PTS AST ADJ AST/PASS ADJ/PASS
Isaiah Stewart 74 MEM C/PF 8.1 9.3 0.3 0.1 0.1 0.5 0.8 0.5 3.9 6.2
J.B. Thompson 66 MAN SG 7.6 7.6 0.2 0.0 0.0 0.5 0.5 0.2 — —
Ja'Kobi Gillespie 65 SAS SF 4.0 5.0 0.8 0.2 0.2 1.2 2.2 1.2 — —
Jabari Walker 70 PHI PF/C 3.7 2.7 0.3 0.0 0.0 0.0 0.7 0.3 — —
Jade Howard 67 VIP PF/C 7.5 6.4 0.2 0.3 0.0 0.4 0.5 0.5 — —
Jaden Bradley 65 TOR PG 9.0 7.6 1.4 0.1 0.1 2.4 3.5 1.6 — —
Jaden McDaniels 81 MIN PF/SF 10.8 9.7 0.3 0.2 0.1 0.9 0.8 0.7 2.9 6.4
Jae'Sean Tate 68 HOU SF 9.0 8.2 0.2 0.1 0.0 0.2 0.5 0.4 — —
Jake LaRavia 71 LAL SF/PF 6.7 7.2 0.7 0.0 0.0 1.0 1.7 0.7 — —
Jalen Slawson 67 IND SF/PF 8.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 — —
Jamal Cain 68 ORL SF 6.3 5.8 0.0 0.0 0.1 0.3 0.0 0.1 — —
Jamal Parker 68 MAN C/PF 4.4 3.5 0.2 0.1 0.0 0.2 0.4 0.2 — —
James Wiseman 67 NYK C Has not played
Jamie Wade 71 MAN PF/SF 9.0 8.7 0.4 0.2 0.0 0.9 1.1 0.7 4.6 7.4
Jamison Battle 71 TOR SF 3.8 3.1 0.0 0.0 0.0 0.4 0.0 0.0 — —
Janelle Kang 71 VIP PF/C 10.9 10.3 0.6 0.2 0.1 0.9 1.7 0.9 5.5 8.0
Jase Richardson 69 ORL SG 11.4 10.5 1.0 0.2 0.1 1.9 2.4 1.3 8.8 11.2
Javon Small 70 MEM PG 6.7 4.8 0.7 0.1 0.0 1.1 1.5 0.8 — —
Javonte Green 71 DET SF 6.3 6.3 0.2 0.1 0.0 0.8 0.5 0.3 — —
Jayden Quaintance 66 SAS C 4.7 4.7 0.4 0.0 0.0 0.6 1.1 0.4 — —
Jaylin Williams 73 OKC C 12.1 12.3 0.9 0.8 0.1 1.0 2.2 1.8 7.7 14.4
Jaylon Tyson 72 CLE SF/PF 13.9 13.3 0.9 0.2 0.1 1.9 2.0 1.1 6.2 8.2
Jeremiah Fears 75 NOP PG 13.6 14.0 0.8 0.3 0.2 2.2 1.7 1.3 5.8 9.4
Jericho Sims 68 MIL C/PF Has not played
Jevon Carter 69 ORL PG 8.4 9.4 0.6 0.1 0.1 0.7 1.3 0.9 — —
Joan Beringer 71 MIN C 4.8 4.0 0.1 0.1 0.0 0.1 0.2 0.2 — —
John Collins 75 DET PF 12.6 12.6 0.4 0.3 0.1 0.7 0.9 0.8 3.2 6.3
Jonathan Isaac 68 ORL PF/SF 5.0 5.0 0.4 0.0 0.0 0.4 1.0 0.4 — —
Jonathan Kuminga 76 MIN SF 4.9 5.4 0.2 0.2 0.0 0.5 0.5 0.4 — —
Jordan Clarkson 72 NYK SG 9.6 10.4 1.1 0.3 0.1 2.1 2.8 1.4 11.2 14.9
Jordan McLaughlin 67 SAS PG 11.2 10.0 1.2 0.6 0.1 2.0 3.1 2.0 — —
Jordan Poole 70 NOP SG/PG 12.6 13.4 1.1 0.2 0.1 1.5 2.4 1.4 8.6 10.8
Jordan Walsh 71 BOS PF 9.0 8.1 0.4 0.2 0.0 1.1 1.0 0.5 4.3 6.0
Josh Green 69 UTA SF 4.3 4.8 0.5 0.3 0.1 0.5 1.2 0.8 — —
Josh Minott 70 BKN PF 9.4 9.0 0.4 0.3 0.1 1.1 0.9 0.7 3.8 7.6
Jrue Holiday 77 POR PG/SG 14.6 16.0 1.2 0.0 0.0 2.9 2.9 1.2 8.5 8.5
Juke Tatum 65 BMI SF/SG 5.1 4.7 0.8 0.0 0.0 1.1 1.8 0.8 — —
Julian Phillips 67 HOU SF/SG 3.2 2.6 0.2 0.0 0.0 0.1 0.5 0.2 — —
Justin Champagnie 72 WAS PF 7.8 7.2 0.6 0.0 0.0 0.8 1.6 0.6 — —
Justin Edwards 70 PHI SF 5.6 5.6 0.6 0.1 0.0 0.9 1.4 0.7 — —
Jusuf Nurkic 72 UTA C 16.4 14.9 1.3 0.2 0.1 2.9 3.2 1.6 8.0 9.5
Karim Lopez 68 MEM SF/PF 4.1 4.8 0.2 0.0 0.0 0.2 0.4 0.2 — —
Karlo Matkovic 73 NOP PF 9.0 7.2 0.0 0.0 0.2 1.0 0.0 0.2 — —
Kasparas Jakucionis 70 MIL PG 11.1 9.7 0.8 0.2 0.1 1.4 1.9 1.0 6.8 9.0
Kenrich Williams 73 OKC PF 10.9 10.9 0.7 0.1 0.1 1.6 1.7 0.9 6.1 8.0
Kentavious Caldwell-Pope 72 PHI SG 6.5 6.2 0.7 0.1 0.0 0.9 1.8 0.8 — —
Keshad Johnson 66 MIA PF 5.5 6.1 0.2 0.0 0.1 0.5 0.5 0.4 — —
Kevin Huerter 72 DET SG 10.2 10.1 1.1 0.2 0.1 1.8 2.8 1.3 10.6 13.0
Kevon Looney 67 LAL C 7.5 6.0 0.4 0.1 0.0 0.8 1.1 0.5 — —
Khaman Maluach 72 PHX C 8.0 4.9 0.4 0.0 0.0 0.7 0.8 0.4 4.5 4.5
Khris Middleton 71 WAS SF 9.1 9.8 0.9 0.1 0.1 1.8 2.4 1.1 — —
Koa Peat 67 PHX PF/SF 3.1 3.3 0.6 0.1 0.0 0.6 1.4 0.7 — —
Kobe Brown 69 IND PF 8.4 9.2 0.4 0.4 0.0 0.9 0.9 0.7 — —
Kobe Bufkin 66 UTA SG/PG 10.0 11.0 0.5 0.5 0.0 1.8 1.2 1.0 — —
Kobe Sanders 71 LAC PG/SG/SF 13.7 13.9 1.1 0.2 0.0 1.9 2.7 1.3 8.1 9.8
Kotaro Hayama 70 VOR SF 9.3 9.4 0.6 0.6 0.0 0.7 1.3 1.2 6.4 12.9
Kyle Anderson 69 TOR PF/SF 10.0 9.4 0.9 0.2 0.1 1.7 2.0 1.2 — —
Labaron Philon 67 PHI PG/SG 7.4 7.3 0.8 0.2 0.0 1.0 2.1 1.0 — —
Larry Nance Jr. 67 IND C 6.6 6.2 0.4 0.1 0.0 0.7 0.9 0.5 — —
Leonard Miller 70 CHI PF 8.2 6.6 0.3 0.0 0.0 0.4 0.7 0.3 — —
Liam McNeeley 67 CHA SF 8.5 7.3 0.6 0.1 0.1 1.7 1.7 0.8 — —
Luka Garza 71 BOS C 6.6 5.6 0.3 0.3 0.0 0.8 0.7 0.7 — —
Luke Kennard 72 PHX SG 12.2 12.3 1.5 0.1 0.1 2.6 4.2 1.6 12.3 13.3
Luke Kornet 72 SAS C 9.4 7.6 0.6 0.4 0.0 1.6 1.5 0.9 6.1 9.9
Makoto Hanamiya 66 VOR PG 9.0 6.0 0.0 0.0 0.0 1.5 0.0 0.0 — —
Marcus Sasser 70 DAL PG 14.1 12.8 1.8 0.4 0.2 2.5 4.4 2.4 13.1 16.9
Marcus Smart 75 HOU SG/SF 13.8 13.2 2.4 0.3 0.1 3.3 5.4 2.8 17.3 20.0
Mario Hezonja 72 CLE SF 5.4 5.1 0.3 0.2 0.0 0.5 0.6 0.5 — —
Marvin Bagley III 72 DEN C 12.0 10.1 0.3 0.5 0.0 0.5 0.7 0.8 2.6 6.4
Mason Patterson 65 MAN C 5.2 5.0 0.1 0.2 0.1 0.0 0.2 0.3 — —
Matisse Thybulle 73 LAL SG/SF 4.5 4.4 0.1 0.1 0.1 0.2 0.3 0.3 — —
Meleek Thomas 71 CLE SG 5.9 6.0 0.7 0.0 0.0 0.9 1.7 0.7 — —
Mike Conley 71 BOS PG 14.6 13.0 2.2 0.1 0.0 3.1 5.6 2.4 15.4 16.2
Miles McBride 74 NYK SG/PG 22.1 22.3 2.0 0.6 0.2 2.3 4.5 2.8 9.1 12.8
Mohamed Bamba 69 UTA C 8.3 6.2 0.2 0.1 0.2 1.0 0.5 0.5 — —
Mohamed Diawara 68 NYK PF 7.1 6.0 0.3 0.1 0.0 0.8 0.8 0.4 — —
Morez Johnson Jr. 71 DAL PF/C 7.7 6.8 0.5 0.0 0.0 0.8 1.3 0.5 7.0 7.0
Moses Moody 72 GSW SF 8.1 8.9 0.4 0.4 0.1 0.6 0.7 0.8 — —
Moussa Cisse 67 DAL C 6.8 5.2 0.2 0.0 0.0 0.3 0.5 0.2 — —
Myron Gardner 68 MIA SF 10.6 9.1 0.5 0.2 0.1 1.2 1.2 0.8 5.1 8.0
Nae'Qwan Tomlin 67 CLE PF 4.5 5.1 0.2 0.2 0.0 0.2 0.5 0.4 — —
Nate Ament 69 MIL SF/PF 5.6 4.5 0.2 0.0 0.0 0.2 0.5 0.2 — —
NeedleThaGreat 66 BMI SG 5.0 4.4 0.1 0.0 0.1 0.1 0.3 0.3 — —
Nick Richards 69 MIA C 5.5 6.2 0.5 0.1 0.0 0.5 1.3 0.5 — —
Nikola Jovic 69 MIA C 11.0 12.1 1.1 0.1 0.0 2.1 3.1 1.3 — —
Nikola Topic 68 OKC PG 6.9 4.9 1.1 0.0 0.0 1.7 3.1 1.1 — —
Nique Clifford 70 SAC SF 6.2 5.7 0.6 0.2 0.1 0.5 1.2 0.9 — —
Noa Essengue 68 CHI PF 15.3 21.7 0.7 0.7 0.0 1.7 1.3 1.3 — —
Octomu 74 TEN SG 8.2 7.4 0.8 0.6 0.1 1.1 1.8 1.5 9.9 18.3
Olivier-Maxence Prosper 71 MEM C/PF 5.1 4.0 0.2 0.0 0.0 0.5 0.5 0.2 — —
Ousmane Dieng 69 MIL SF 9.8 9.4 0.6 0.1 0.2 1.5 1.5 0.9 6.5 9.3
Pacome Dadiet 65 NYK SF 6.8 9.0 0.5 0.3 0.0 0.3 1.2 0.8 — —
Pat Spencer 71 PHX PG/SG 17.2 16.1 1.9 0.4 0.1 3.2 4.3 2.4 11.2 13.7
Patrick Williams 70 CHI PF/SF 7.8 5.2 0.8 0.4 0.0 1.0 2.0 1.2 — —
Peter 70 TIG PF 17.5 18.6 1.2 0.9 0.2 2.2 3.0 2.4 7.1 13.6
Poop Jordan 72 MAN PG 26.8 23.8 3.8 0.6 0.1 6.5 9.2 4.5 14.2 16.8
Precious Achiuwa 72 SAC C 8.1 7.5 0.6 0.2 0.1 1.0 1.6 0.9 7.8 10.9
Quentin Grimes 73 LAL SF 11.4 12.7 1.1 0.6 0.0 1.4 2.3 1.6 9.4 14.5
Quenton Jackson 71 IND SG 8.7 7.0 2.0 0.0 0.0 1.7 5.0 2.0 — —
Quinten Post 71 MEM C Has not played

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.